Image Supplied
If you are using a mobile, click on the + symbol to find full address details.
| Address | Description | |
|---|---|---|
![]() | 2090 Broke Road, Pokolbin NSW, Australia | November 8, 2019 – January 26, 2020 |
![]() | 43 Norfolk Street, Fern Bay NSW, Australia | 7-10 Monday to Thursday 7-12 Friday to Sunday |
![]() | 14 Gordon Ave, Cessnock NSW, Australia | Starting 1st December finishing 1st January 7.30 pm to 10 pm not no 25th December or if raining or strong winds all money raised goes to relay for life. |
![]() | 323 McCaffrey Dr, Rankin Park NSW, Australia | Lights are on from 1st december. They will be on from 7pm every day. Featuring our 6m light tree. |
![]() | 162 Dandaraga Rd, Mirrabooka NSW, Australia | Shows runs from 8 to 10.30pm every night in December. Synchronized music display over 4,000 lights tune to 98.5FM to listen to the music that goes with the lights |
![]() | 191 Somerset Drive, Thornton NSW 2322, Australia | Opens 7:30pm on the 1/12/19. |
![]() | 9 Dianella Way, Aberglasslyn NSW 2320, Australia | Computerised Christmas Lights that will be starting on the 29th Nov, and running though all of December. Lights will be turned on around 7:30 until 11pm, depending on weather (mainly thunderstorms). All money raised will go to the Starlight Foundation. |
![]() | 34 Cruickshank St, Bellbird NSW, Australia | |
![]() | 4 Karneen Avenue, Maryland NSW, Australia | Lights on weekends from 16th Nov. Then nightly from 1st December, 7.30pm to 11.30pm. Will have “Village” on display from 1st December. |
![]() | 34 Tora St, Toronto NSW, Australia | |
![]() | 15 Robin Avenue, Cameron Park NSW, Australia | 1st December to 31st December |
![]() | 64 Hampstead Way, Rathmines NSW 2283, Australia | Traditional display commencing at 7.30 pm on Saturday November 30th. Depending on attendance, lights will shut down about 10 pm until the busier nights closer to Christmas. All proceeds to the Hunter Westpac Rescue Helicopter. Parking is limited so consider parking down on a Letchworth Parade and walking up the laneway. |
![]() | 85 Lachlan Road, Cardiff NSW, Australia | 7.30pm - 10.30pm |
![]() | 32 Park Parade, Booragul NSW, Australia | Lights on Nov 17, 2019-Jan 5, 2020, daily 7:15-11:00 pm (til 11:30 pm starting Dec 1) |
![]() | 30 Northcote Street, Aberdare NSW, Australia | |
![]() | 4 Ayes Way, Cameron Park NSW, Australia | |
![]() | 10 Robin Ave, Cameron Park NSW, Australia | |
![]() | 13 Balangara Way, Bellbird NSW, Australia | 7pm - 11pm New estate in Bellbird |
![]() | 59 Durham Drive, Edgeworth NSW, Australia | |
![]() | 107 Old Belmont Rd, Belmont North NSW, Australia | Turn on 745 Turn of 1030 |
![]() | 11 Mulbring St, Aberdare NSW, Australia | |
![]() | 31 Hamilton Street, Kahibah NSW, Australia | Lights on from 7pm till 11pm |
![]() | 11 Campana Ave, Edgeworth NSW, Australia | 7:30pm-10:30pm |
![]() | 21 Melaleuca Drive, Metford NSW, Australia | Lights turned on from 8pm most nights unless bad weather |
![]() | 155 Kindlebark Dr, Medowie NSW, Australia | 7.30pm-10.30pm Tune to 89.5FM |
![]() | 25 Eucalyptus Crescent, Metford NSW, Australia | |
![]() | 50 Stanford Street, Kurri Kurri NSW, Australia | Lights on 7:30pm and off 11:30pm |
![]() | 12 Abbey Circuit, Weston NSW, Australia | Lights are on from 8pm to 10pm |
![]() | Oliver Place, Wallsend NSW, Australia | 8pm-1am |
![]() | 1a Melba Crescent, Raymond Terrace NSW, Australia | 7pm-10pm (weather permitting) |
![]() | 28 Dunn Place, Raymond Terrace NSW, Australia | |
![]() | 3 George St, North Lambton NSW, Australia | Lights turn at 8 and get turned off at 10 |
![]() | 28 Chichester Ave, Tarro NSW, Australia | |
![]() | 115 Deakin St, Kurri Kurri NSW, Australia | Lights on from sundown till 9-10pm Sunday-Thursday and late on Fridays & Saturday’s. More lights being added. 1st year 🙂 |
![]() | 20 Nightingale Cres, Cameron Park NSW, Australia | |
![]() | 126 Awaba St, Morisset NSW, Australia | |
![]() | 10 Banksia Close, Medowie NSW, Australia | Lights on 7pm til 10pm |
![]() | 58 Macrae St, East Maitland NSW 2323, Australia | Lights 1 Dec until 1 Jan 7.30 to 11 pm each night. |
![]() | 37 Carbeen St, Gateshead NSW, Australia | |
![]() | 14 Nightingale Crescent, Cameron Park NSW, Australia | Lights on 8pm till 10 pm Every night of December |
![]() | 48 Brookfield Ave, Fletcher NSW, Australia | 7th December. 7.30-10.30pm https://www.facebook.com/XmasLightsonBrookfield/ |
![]() | 5 Cabernet Close, Eleebana NSW, Australia | Lights turns on every night from the 1st December until into January. Tune your radio into the station to hear the lights. |
![]() | 10 Dianella Crescent Paxton | |
![]() | 6 Johnson Avenue, Barnsley NSW, Australia | |
![]() | 141 Rawson St, Aberdare NSW, Australia | |
![]() | 54 Edward Street, Kurri Kurri NSW, Australia | 8:00pm till 10:00pm |
![]() | 1 Swan Street, Morpeth NSW, Australia | * Follow the glow down Swan Street. * Over 130 sets of fairy lights throughout trees, house & gardens plus inflatables, Christmas Carols playing & lasers. * Official start 1st Dec, * Lights on from 7.30pm till 10pm. Days leading up to Christmas Lights left on longer. * Strong winds, rain and bad weather will limit display. * Sadly no entry into yards thanks 🙂 * You might see some elves in the gardens 🙂 |
![]() | 18 Bottlebrush Close, Metford NSW, Australia | Lights go on from 7pm. Lights off at 11pm Right up till new year. |
![]() | 18 Midfield Close, Rutherford NSW, Australia | |
![]() | Graham Street, Glendale NSW, Australia | |
![]() | 48 Sheriff St, Clarence Town NSW, Australia | Amazing Display, video available on Christmas Lights in the Hunter Facebook Page |
![]() | Callan Ave, Maryland NSW, Australia | |
![]() | 30 Crofton Ave, Tenambit NSW, Australia | |
![]() | Richmond Street, Kitchener NSW, Australia | |
![]() | 83 Maryland Drive, Maryland NSW, Australia | Once again 83 Maryland Drive, Maryland is back on the list. This year we have new lights, new inflatables. A new walkway for viewing the lights up close allowing everyone to interact with the displays we have. We are once again raising awareness for The Parkinson’s Disease Australia Foundation with donation buckets at the display. We have had phone calls to the North Pole and haven been confirmed to have the man himself as a nta will be visiting from Sunday 15th December right up until Tuesday 24th December that’s right Christmas Eve offering free photos, lollies for the kids both big & small. We are pleased to once again be a part of Christmas Lights in the Hunter and are so privileged to do what we do and it all comes down to seeing the smiles on kids & adults faces when they come to visit. |
![]() | 9 Parkwood Close, Tingira Heights, NSW 2290, Australia | Christmas lights sequenced to music with trees singing the lyrics. 7:30 to 9:30 weeknights till 10:30 weekends. Tune your radio to 90.5 FM to listen to the music |
![]() | Byron St, Beresfield NSW, Australia | |
![]() | Unit 2/86 Thomas Coke Drive, Thornton NSW, Australia | |
![]() | Plymouth Close, Macquarie Hills NSW, Australia | |
![]() | 16 Suttor Street, Edgeworth NSW, Australia | On dark till 930-10pm |
![]() | 28 Lee-Ann Crescent, Cessnock NSW, Australia | |
![]() | 3 Sixth Street, Weston NSW, Australia | Lights turn on at 8 till 11 starting last week of November |
![]() | 4 Hoya Close, Cameron Park NSW, Australia | |
![]() | 47 Norfolk St, Fern Bay NSW, Australia | |
![]() | 47 Finch Crescent, Aberglasslyn NSW, Australia | Lights run from 8 - 10:30 weekdays and later on the weekends |
![]() | 3 Settlers Close, Medowie NSW, Australia | |
![]() | Golden Wattle Crescent, Thornton NSW, Australia | A number of houses in this street have lights etc |
![]() | John Street, Morpeth NSW, Australia | on at 8pm off 10.30ish later closer to christmas. full size sleigh for photos and santa chair. |
![]() | 102 Cessnock Rd, Neath NSW, Australia | Turned on from 7-11pm |
![]() | 25 Elizabeth Street, Cessnock NSW, Australia | |
![]() | Brittany Avenue, Rutherford NSW 2320, Australia | All street lights are turned on 7:45 off at 11/11:30. Almost the whole street is done up. |
![]() | 26 Carrington Street, West Wallsend NSW, Australia | |
![]() | Silky Oak Drive, Caves Beach NSW, Australia | Towards end of street near cul de sac |
![]() | 17 Salix Drive, Edgeworth NSW, Australia | |
![]() | 120 Weblands Street, Aberglasslyn NSW, Australia | 8pm till 10 - 11 |
![]() | 19 Booth St, Kurri Kurri NSW, Australia | First year guys but will get bigger every year have lollie pops and candy Canes for the kids |
![]() | 155 Maryland Drive, Maryland NSW, Australia | Nightly from 8pm - 10pm |
![]() | 17 Warringhi Street, Raymond Terrace NSW, Australia | |
![]() | Hayward Place, Cooranbong NSW, Australia | Lots of houses in this street. |
![]() | 1 Lindale Way, Lakelands NSW, Australia | Early til 9.30 Mon - Thur...Early til late Fri -Sun |
![]() | Crawford Lane, Mount Hutton NSW, Australia | |
![]() | 32 Pisces Avenue, Elermore Vale NSW, Australia | 7.45 - 9.30 |
![]() | 36 Windsor Street, Edgeworth NSW, Australia | All solar, so on at dark, adding more each week |
![]() | 245 Brighton Avenue, Toronto NSW, Australia | Lights off at about 10 |
![]() | Edith Street, Speers Point NSW, Australia | |
![]() | Millfield NSW, Australia | Rosehill Rd in Millfield has a lot of homes lit up if anyone in the area is looking. |
![]() | Lowry Street, Cardiff NSW, Australia | |
![]() | 75 Faucett Street, Blackalls Park NSW 2283, Australia | Lights come on around 745pm and children are more then welcome to come up the driveway for a better look we give out little gifts to. |
![]() | 4 Hampton Court, Aberglasslyn NSW, Australia | LIGHT START: 7pm - 10:30pm |
![]() | 2 Punt Rd, Warners Bay NSW, Australia | Turn on 7pm till 10.30pm weekdays 11.00 weekend. Park on warners bay rd & walk |
![]() | 295 Minmi Rd, Fletcher NSW, Australia | Lights on each night from 6:30PM to 11PM Radio Station is 91.2FM Mix of dubstep and traditional music approximate show time of 18 minutes (then it loops and starts again) Facebook Page: www.facebook.com/minmiroadlightshow |
![]() | 115 Deakin St, Kurri Kurri NSW, Australia | |
![]() | Macquarie St, Barnsley NSW, Australia | |
![]() | 67 Naughton Ave, Birmingham Gardens NSW, Australia | |
![]() | 47 Adele Crescent, Ashtonfield NSW, Australia | |
![]() | 5 Murray Street, Eleebana NSW, Australia | every night from 8.00 till 10.00pm. Come and see the mini carnival for beany kids. |
![]() | 5 Murray Street Eleebana NSW Australia | |
![]() | 10 Silsoe Street, Hamilton East NSW, Australia | |
![]() | 27 Cleveland Street, Cameron Park NSW, Australia | Lights on from 7.30 pm to 11.30 pm each night |
![]() | 47 Maitland St, Stanford Merthyr NSW, Australia | |
![]() | 5 Athlone Way, Maryland NSW, Australia | |
![]() | Grosvenor Place, Valentine NSW, Australia | |
![]() | Undercliff Street, Cliftleigh NSW, Australia | |
![]() | Burgess Parade, Tarro NSW, Australia | |
![]() | Rifle Street, Adamstown NSW, Australia | |
![]() | 5 Lake Road, Kearsley NSW, Australia | Lights turned on at 6:30 and turned off between 9-10pm. |
![]() | 7 Kallatina Close, Wallsend NSW, Australia | 7.30pm lights go on |
![]() | 17 Albatross Avenue, Cameron Park NSW, Australia | 7:30 till 10:30, every night! |
![]() | 21 Dalmeny Drive, Macquarie Hills NSW, Australia | Sunday- Thursday 7.30pm - 10pm Friday & Saturday 7.30pm - 11.30pm TUNE TO 98FM 7 songs |
![]() | 20 Trenchard Street, Heddon Greta NSW, Australia | |
![]() | 27 Trenchard Street, Heddon Greta NSW, Australia | 7.00pm - 11.00pm |
![]() | 41 Stevenson Ave, Mayfield West NSW 2304, Australia | |
![]() | Kirkman Close, Thornton NSW, Australia | 7:30-11pm |
![]() | 4 Fourth St, Booragul NSW 2284, Australia | Lights turn off at 9:30 week nights 10pm weekends. |
![]() | 64 Government Road, Weston NSW, Australia | 8-11 |
![]() | 20 Dill Street, Kurri Kurri NSW, Australia | |
![]() | 11 Fraser St, Jesmond NSW, Australia | |
![]() | 10 Kilshanny Ave, Ashtonfield NSW, Australia | |
![]() | Pear Street, Gillieston Heights NSW, Australia | 8pm to 11pm |
![]() | Queen Street, Holmesville NSW, Australia | |
![]() | 53 Burnett Street, Cessnock NSW, Australia | |
![]() | Wollombi Road, Muswellbrook NSW, Australia | |
![]() | Hebburn Street & Minmi Street, Pelaw Main NSW, Australia | |
![]() | Maitland Street, Kurri Kurri NSW, Australia | |
![]() | Bourke Street, Carrington NSW, Australia | |
![]() | -32.94289183016691, 151.71684636280406 | |
![]() | 282 Grandview Road, Rankin Park NSW, Australia | |
![]() | 179 Somerset Drive, Thornton NSW, Australia | 730-8pm turn on. sausage sizzle christmas eve from 6pm funds for rednose santa will arrive with thornton rfs @ 745 pending any emergency call outs |
![]() | 20 Dill Street, Kurri Kurri NSW, Australia | |
![]() | 11 Fraser Street, Jesmond NSW, Australia | |
![]() | 24 Tempranillo Crescent, Cessnock NSW, Australia | Weekdays - turn off 10:30pm. |
![]() | Lorron Close, Coal Point NSW, Australia | On from 7pm - 11pm |
![]() | 243 New England Hwy, Rutherford NSW 2320, Australia | 6pm - 11pm |
![]() | 17 Elizabeth Street, Abermain NSW, Australia | |
![]() | 4 Richards Road, Swansea NSW Australia | |
![]() | 15 Pangela Street, Buttaba NSW, Australia | |
![]() | 89 Barton St, Mayfield NSW, Australia | Sunset until 10pm daily |
![]() | 2 Powell Street, Charlestown NSW, Australia | |
![]() | 31 Ashford Parade, Merewether Heights NSW, Australia | |
![]() | 21 Ivy Street, Dudley NSW, Australia | Sunset until 10pm daily |
![]() | 39 Pillar Street, West Wallsend NSW, Australia | |
![]() | 88 Queen Street, Muswellbrook NSW, Australia | Sundown till 10pm |
![]() | 15 Burlington Close Cameron Park | |
![]() | Hannah Street, Wallsend NSW, Australia | |
![]() | Seventh Street, North Lambton NSW, Australia | |
![]() | Oldfield Close, Raymond Terrace NSW, Australia | From about 8.30 |
![]() | 45 Lemonwood Cct, Thornton NSW, Australia | Lights are on before dark til midnight, Giant wooden Santa and snowmen |
![]() | 41 Penman Street, New Lambton NSW, Australia | Lights turn on at 8pm |
![]() | 33 Lindsay Street, Cessnock NSW, Australia | |
![]() | 10 Black Street, Muswellbrook NSW, Australia | |
![]() | 7 Ringtail Close, Belmont NSW, Australia | 7:30 to 10:30pm |
![]() | 18 George St, Tighes Hill NSW, Australia | |
![]() | Portland street Millfield | |
![]() | 161a Jubilee Road, Glendale NSW, Australia | |
![]() | 66 South Street, Telarah NSW 2320, Australia | Lights turned on from 7:30pm until 10:30pm every night up until January 1st 2020! |
![]() | 7 Burgess Parade, Tarro NSW, Australia | |
![]() | 6 Duke Street, Morpeth NSW, Australia | Lights turn on at 7pm and turn off at midnight every night |
![]() | 16 Maitland Street, Kurri Kurri NSW, Australia | |
![]() | 86 Lord Howe Drive, Ashtonfield NSW 2323, Australia | Lights are on every night. Mon to Thurs - 7.30pm til 10.30pm Fri to Sun - 7.30pm til 11.00pm |
![]() | 62a Macquarie St, Barnsley NSW, Australia | |
![]() | 12 Arran Circuit, Largs NSW 2320, Australia | |
![]() | Brown St, Raymond Terrace NSW, Australia | Turn on at 8.15 |
![]() | 28 Kenton Crescent, Valentine NSW, Australia | 7-11 |
![]() | 26 Corden Street, Edgeworth NSW, Australia | 8:00pm to 12:00pm |
![]() | 4 Merleview St, Belmont NSW, Australia | Lights in all night |
![]() | 7 Knox Cl, Hunterview NSW, Australia | |
![]() | 49 Elizabeth Street, Floraville NSW, Australia | Between 7pm to 10.30pm |
![]() | Lantana Close, Cameron Park NSW, Australia | |
![]() | 16 Nerang Place, Belmont NSW, Australia | 6pm - 12pm |
![]() | Old Belmont Road, Belmont North NSW, Australia | |
![]() | South Street, Adamstown NSW, Australia | A fair few in the street towards the church |
![]() | 35 Stanford Street, Kurri Kurri NSW, Australia | |
![]() | 26 Sandpiper Circuit, Aberglasslyn NSW, Australia | |
![]() | 21 Melaleuca Drive, Metford NSW, Australia | |
![]() | 13 Brumby Cres, Maryland NSW, Australia | Solar display only, from dark (approx 8pm) till late |
![]() | 19 Chablis Close, Muswellbrook NSW, Australia | 8pm til late |
![]() | 19 Chablis Close, Muswellbrook NSW, Australia | 8pm til late. Walk down driveway to front window to view christmas village. |
![]() | 155 Maryland Drive, Maryland NSW, Australia | Nightly from 8pm - 10pm |
![]() | Atkinson Street, Bellbird NSW 2325, Australia | |
![]() | 113 Everton Street, Hamilton NSW, Australia | |
![]() | 5 Ada Street, Telarah NSW, Australia | MOST of the street is on. |
![]() | Caves Beach Road, Caves Beach NSW, Australia | Large house smothered in lights. |
![]() | Forbes Cres, Cliftleigh NSW, Australia | |
![]() | 34 Victoria Street, Barnsley NSW, Australia | |
![]() | 10 William Street, Gillieston Heights NSW, Australia | 8pm until 11pm Make sure you ride the merry go round! |
![]() | 19 Haddington Drive, Cardiff South NSW, Australia | |
![]() | 23 Nightingale Cres, Cameron Park NSW, Australia | |
![]() | Ferraby Drive, Metford NSW, Australia | Lights on 7:30 till 12:am |
![]() | 29 Bridge Street, Cessnock NSW, Australia | Lights on 7pm And off at 10pm Later on weekends |
![]() | 1 Tallowood Dr, Nulkaba NSW, Australia | Candy canes and glow sticks for the kids |
![]() | 70 Chiplin Street, New Lambton NSW 2305, Australia | On at 7, off at 11. Snow machines run Friday and Saturday to 10pm. |
![]() | 2 Zinfandel Circuit, Cessnock NSW, Australia | 7-10 Monday to Thursday 7-11 Friday to Sunday Inflatables will be put up on weekends |
![]() | 123 Janet St, Merewether NSW, Australia | Lights are on when it is dark around 8 or 8:30 pm. Only time they don’t go on is when it rains. |
![]() | Warea Street, Blacksmiths NSW, Australia | 8-10ish |
![]() | Kalinda Street, Blacksmiths NSW, Australia | |
![]() | Cabbage Tree Palm Crescent, Pelican NSW, Australia | |
![]() | Harriet Close, Raymond Terrace | |
![]() | 13 Sealand rd Fishing point | |
![]() | 61 Gregory pde kotara | 8 to 11pm |
![]() | 65 Gregory Pde kotara | |
![]() | 42 burgess pde Tarro | |
![]() | 122 Weblands street | Santa and Mrs clause arriving at 8:45pm Christmas Eve |
![]() | -33.030721884103286, 151.6174629630284 | |
![]() | -32.90341542602278, 151.7220107750419 | Lights are on till 11pm every night |
![]() | -32.90171296166124, 151.7211580599976 |
Add Your Christmas Lights Location
The information in this Map is not for reproduction by external sources without permission.
